Brian Bradley
Brian James Bradley
Born: December 14, 1944
Sudbury, ON Canada
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1960-1975
Major league statistics
Brian Bradley scored 188 goals and recorded 258 assists in his 726-game career with the Toronto Marlboros, Brampton Seven-Ups, Niagara Falls Flyers, Oklahoma City Blazers, Quebec Aces, Dallas Black Hawks, Syracuse Blazers and Roanoke Valley Rebels. He began playing during the 1960 season and last took the ice during the 1975 campaign.
Toronto Marlboros |
Niagara Falls Flyers |
Dallas Black Hawks |
Quebec Aces |
Oklahoma City Blazers |
Syracuse Blazers |
Roanoke Valley Rebels |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | Toronto Marlboros | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Brampton Seven-Ups | 28 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Toronto Marlboros | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Niagara Falls Flyers | 56 | 18 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Niagara Falls Flyers | 54 | 26 | 29 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | CPHL | Oklahoma City Blazers | 69 | 7 | 13 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Oklahoma City Blazers | 67 | 21 | 24 | 45 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Oklahoma City Blazers | 57 | 14 | 20 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Quebec Aces | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Dallas Black Hawks | 50 | 16 | 15 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Dallas Black Hawks | 69 | 13 | 28 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 72 | 22 | 28 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Oklahoma City Blazers | 69 | 18 | 21 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 33 | 12 | 20 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Roanoke Valley Rebels | 70 | 15 | 32 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 726 | 188 | 258 | 446 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | CPHL | Oklahoma City Blazers | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Oklahoma City Blazers | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Oklahoma City Blazers | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Dallas Black Hawks | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Oklahoma City Blazers | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Oklahoma City Blazers | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Roanoke Valley Rebels | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 14 | 11 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |